Reply by Minister of Basic Education A Motshekga on questions posed in the National Assembly for written reply, September 9 2009
Mr DC Smiles (DA) to ask the Minister of Basic Education:
Whether her department has any statistics on the breakdown of matric candidates in 2008 in terms of race; if not, what is the position in this regard; if so, (a) how many (i) black, (ii) coloured, (iii) Indian, (iv) white, (v) Asian and (vi) other learners wrote the 2008 Senior Certificate examinations in each province and (b) how many of these learners (i) failed, (ii) passed, (iii) passed with matric exemption, (iv) passed with merit and (v) passed with distinction?
Reply
Statistics on the break down of candidates who wrote the Grade 12 National Senior Certificate (NSC) examination in 2008, in terms of race is available
(a) (i) to (vi) - See table 1 column 1.
(b) (i) - See table 1 column 3.
(b) (ii) - See table 1 column 2.
(b) (iii) - See table 1 columns 4, 5 and 6 for the types of passes which allows candidates admission to higher education.
(b) (iv) - The NSC in 2008 did not make provision for "Pass with merit".
(b) (v) - The NSC in 2008 did not make provision for "Pass with distinction".
Table 1: NSC Nov 2008 - Race data per province
1 | 2 | 3 | 4 | 5 | 6 | ||
Province | Race | Wrote | Passed | Failed | Pass Bachelor | Pass Diploma | Pass Higher Certificate |
Eastern Cape | Asian | 34 | 32 | 2 | 25 | 6 | 1 |
Eastern Cape | Black | 52,998 | 24,120 | 28,878 | 5,401 | 8,796 | 9,722 |
Eastern Cape | Coloured | 4,053 | 3,115 | 938 | 807 | 1,420 | 864 |
Eastern Cape | Indian | 155 | 149 | 6 | 101 | 37 | 10 |
Eastern Cape | Unspecified | 14 | 12 | 2 | 5 | 4 | 3 |
Eastern Cape | White | 3,130 | 3,097 | 33 | 2,108 | 901 | 78 |
Eastern Cape Total | 60,384 | 30,525 | 29,859 | 8,447 | 11,164 | 10,678 | |
Free State | Asian | 114 | 92 | 22 | 43 | 24 | 23 |
Free State | Black | 26,050 | 17,728 | 8,322 | 3,865 | 7,418 | 6,373 |
Free State | Coloured | 743 | 550 | 193 | 147 | 273 | 122 |
Free State | Indian | 28 | 27 | 1 | 18 | 6 | 3 |
Free State | Unspecified | 1 | 1 | 0 | 1 | 0 | 0 |
Free State | White | 3,278 | 3,246 | 32 | 2,219 | 945 | 64 |
Free State Total | 30,214 | 21,644 | 8,570 | 6,293 | 8,666 | 6,585 | |
Gauteng | Asian | 164 | 153 | 11 | 105 | 34 | 10 |
Gauteng | Black | 71,687 | 50,446 | 21,241 | 14,565 | 19,397 | 14,678 |
Gauteng | Coloured | 4,553 | 3,719 | 834 | 1,306 | 1,419 | 854 |
Gauteng | Indian | 2,367 | 2,306 | 61 | 1,567 | 476 | 172 |
Gauteng | Unspecified | 19 | 18 | 1 | 14 | 3 | 1 |
Gauteng | White | 15,291 | 15,155 | 136 | 10,051 | 4,488 | 449 |
Gauteng Total | 94,081 | 71,797 | 22,284 | 27,608 | 25,817 | 16,164 | |
Kwazulu-Natal | Asian | 1,035 | 444 | 591 | 100 | 164 | 177 |
Kwazulu-Natal | Black | 126,090 | 67,238 | 58,852 | 16,657 | 25,697 | 24,447 |
Kwazulu-Natal | Coloured | 1,613 | 1,433 | 180 | 630 | 567 | 233 |
Kwazulu-Natal | Indian | 8,792 | 8,258 | 534 | 4,282 | 2,987 | 980 |
Kwazulu-Natal | Unspecified | 23 | 23 | 0 | 21 | 2 | 0 |
Kwazulu-Natal | White | 2,919 | 2,905 | 14 | 2,156 | 680 | 66 |
Kwazulu-Natal Total | 140,472 | 80,301 | 60,171 | 23,846 | 30,097 | 25,903 | |
Limpopo | Asian | 79 | 75 | 4 | 51 | 17 | 3 |
Limpopo | Black | 87,171 | 46,981 | 40,190 | 10,041 | 16,743 | 19,677 |
Limpopo | Coloured | 134 | 89 | 45 | 27 | 41 | 20 |
Limpopo | Indian | 3 | 1 | 2 | 1 | 0 | 0 |
Limpopo | Unspecified | 9 | 5 | 4 | 2 | 2 | 1 |
Limpopo | White | 1,386 | 1,379 | 7 | 921 | 423 | 23 |
Limpopo Total | 88,782 | 48,530 | 40,252 | 11,043 | 17,226 | 19,724 | |
Mpumalanga | Asian | 599 | 237 | 362 | 60 | 77 | 94 |
Mpumalanga | Black | 50,563 | 24,910 | 25,653 | 4,815 | 9,327 | 10,376 |
Mpumalanga | Coloured | 243 | 197 | 46 | 76 | 78 | 42 |
Mpumalanga | Indian | 132 | 130 | 2 | 74 | 41 | 10 |
Mpumalanga | Unspecified | 10 | 4 | 6 | 0 | 2 | 2 |
Mpumalanga | White | 2,429 | 2,405 | 24 | 1,468 | 864 | 56 |
Mpumalanga Total | 53,976 | 27,883 | 26,093 | 6,493 | 10,389 | 10,580 | |
North West | Asian | 24 | 20 | 4 | 14 | 4 | 1 |
North West | Black | 29,479 | 19,005 | 10,474 | 4,057 | 7,601 | 6,987 |
North West | Coloured | 511 | 399 | 112 | 115 | 174 | 97 |
North West | Indian | 104 | 99 | 5 | 81 | 15 | 1 |
North West | Unspecified | 5 | 4 | 1 | 2 | 0 | 1 |
North West | White | 2,962 | 2,943 | 19 | 1,944 | 896 | 83 |
North West Total | 33,085 | 22,470 | 10,615 | 6,213 | 8,690 | 7,170 | |
Northern Cape | Asian | 17 | 13 | 4 | 6 | 5 | 1 |
Northern Cape | Black | 5,023 | 3,286 | 1,737 | 673 | 1,296 | 1,230 |
Northern Cape | Coloured | 3,965 | 2,989 | 976 | 660 | 1,395 | 887 |
Northern Cape | Indian | 16 | 15 | 1 | 12 | 2 | 1 |
Northern Cape | Unspecified | 6 | 4 | 2 | 2 | 0 | 2 |
Northern Cape | White | 950 | 944 | 6 | 584 | 329 | 26 |
Northern Cape Total | 9,977 | 7,251 | 2,726 | 1,937 | 3,027 | 2,147 | |
Western Cape | Asian | 53 | 52 | 1 | 38 | 12 | 2 |
Western Cape | Black | 11,767 | 7,051 | 4,716 | 1,815 | 2,602 | 2,286 |
Western Cape | Coloured | 22,398 | 17,896 | 4,502 | 5,159 | 7,778 | 4,439 |
Western Cape | Indian | 421 | 408 | 13 | 296 | 83 | 16 |
Western Cape | Unspecified | 645 | 610 | 35 | 359 | 198 | 36 |
Western Cape | White | 8,408 | 8,376 | 32 | 6,500 | 1,674 | 117 |
Western Cape Total | 43,692 | 34,393 | 9,299 | 14,167 | 12,347 | 6,896 | |
Grand Total | 554,663 | 344,794 | 209,869 | 106,047 | 127,423 | 105,847 |
No comments:
Post a Comment